<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TechConfidence™</title>
	<atom:link href="http://techconfidence.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://techconfidence.com</link>
	<description>Because technology should be fun.™</description>
	<lastBuildDate>Thu, 07 May 2009 03:13:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Evernote makes note-taking easy by Patrick Houlihan</title>
		<link>http://techconfidence.com/?p=67&#038;cpage=1#comment-11</link>
		<dc:creator>Patrick Houlihan</dc:creator>
		<pubDate>Thu, 07 May 2009 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://techconfidence.com/?p=67#comment-11</guid>
		<description>I&#039;ve used Evernote for three months and I agree. It&#039;s extremely useful in numerous ways. With its Twitter integration, you can easily send your favorite Tweets to Evernote -- that way, you can add comments and tags to your favorites. And it has OCR for photos and graphics, so you can even search for terms in a picture. By the way, it&#039;s not only available for Windows, but for Mac, too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Evernote for three months and I agree. It&#8217;s extremely useful in numerous ways. With its Twitter integration, you can easily send your favorite Tweets to Evernote &#8212; that way, you can add comments and tags to your favorites. And it has OCR for photos and graphics, so you can even search for terms in a picture. By the way, it&#8217;s not only available for Windows, but for Mac, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
